Rental Rates
PLEASE NOTE - As of October 4th 2025 we will no longer be accepting bookings - this is because we have decided to move over there ourselves. We continue to take bookings up until this point!
We want to thank all the guests who have enjoyed staying at No.3!
Lauren and Kev xx
We are proud to be a book direct holiday let ran completely by ourselves. Our prices therefore may be lower than some local holiday lets as we cut out the middle man. We like to create a personal approach, so if you have any queries please let us know and we'll be happy to help.
A £100 non-refundable deposit is required on all bookings.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
03 Nov 24 | 20 Dec 24 | - | £100 | £100 | 2 Nights | |
Festive Season | 20 Dec 24 | 30 Dec 24 | - | £200 | £200 | 2 Nights |
30 Dec 24 | 02 Jan 25 | - | £140 | £140 | 2 Nights | |
Winter 2024 | 02 Jan 25 | 21 Mar 25 | - | £95 | £95 | 2 Nights |
Spring 2025 | 21 Mar 25 | 23 May 25 | - | £110 | £110 | 2 Nights |
Early Summer | 23 May 25 | 20 Jul 25 | - | £125 | £125 | 2 Nights |
Royal Welsh Week | 20 Jul 25 | 25 Jul 25 | - | £200 | £200 | 2 Nights |
Summer 2025 | 25 Jul 25 | 31 Aug 25 | - | £145 | £145 | 2 Nights |
Autumn 2025 | 31 Aug 25 | 06 Oct 25 | - | £125 | £125 | 2 Nights |
A £100 non-refundable booking fee required at time of booking, the remaining balance is required 14 days prior to date of booking. If booking within 14 days of your stay, the balance is required in full.